FORMS | PROCESSING | PACKAGING | TYPE |
SEMI SOLID TOPICAL FORMS | |||
Ointments Creams (oil-in-water/ water-in-oil) Gels Pastes Liniments Lotions | Mixing Homogenization Vacuum Filling Labeling Packaging | Jars (glass, plastic) Bottles Peroral Syringes Plastic tubes Laminated tubes | Non-sterile veterinary/human medicinal products for external/ internal use Veterinary preparations for external use Cosmetics Medical devices
|
LIQUID TOPICAL FORMS | |||
Solutions Tinctures Suspensions Emulsions | Mixing Homogenization Filtering Filling Labeling Packaging | Glass bottles Plastic bottles Jars Plastic tubes Laminated tubes Dose spray bottles | Non-sterile veterinary/human medicinal products for external/ internal use Cosmetics Medical devices Veterinary preparations for external use |
ORAL LIQUID PREPARATIONS | |||
Oral solutions Oral emulsions Oral suspensions Syrups Oral Drops Gargles Mouthwashes | Mixing Homogenization Filtering Vacuum Filling Labeling Packaging | Glass bottles Plastic bottles Canisters | Non-sterile veterinary/human medicinal products for internal use Cosmetics Medical devices Supplements Complementary feed |
OTHER FORMS | |||
Ear drops Shampoos Nasal Drops and Sprays Aromatic waters Cleaning and washing preparations Complementary feed for animals Disinfectants for veterinary / human use Biocides Veterinary preparations for external use Repellents Pressurized dispensers (aerosol sprays) | Mixing Homogenization Filtering Vacuum Filling Labeling Packaging | Glass bottles Plastic bottles Canisters Dose spray bottles Drums | Non-sterile veterinary/human medicinal products for external/ internal use Cosmetics Medical devices Veterinary preparations for external use Disinfectants Feed additives |
R&D, QA LABORATORY
- Pre-formulation research
- Formulation development: for new products or reformulation of existing products
- Stability testing (Long term, intermediate and accelerated)
- Microbiology (Micro limit tests, Preparatory test, Anti-microbial effectiveness test)
- Chemical Analysis on Raw materials, Bulk and Finished Products
- Product transfer
- Process validation
- Preparing registration dossiers and manufacturing documentation
- Production of batches for pilot studies and trials
- Trial runs on new products
MANUFACTURING PROCESS & ENVIRONMENT
- Company’s EU GMP approved facility produces non-sterile ointments, creams, gels and liquids in various dosage forms and formats;
- Variable speed mixing jacketed tanks with double-sided agitation, with heating, cooling and vacuum capabilities including Homogenization & Computer controlled-manufacturing
- Flexible production capabilities with batches from 30 l. to 600 l.
- High water quality(reverse osmosis) validated purified water system with tap points in every production room;
- HEPA filtered air in all rooms were product and raw materials are exposed to the environment
- Climate controlled and separate refrigerated warehouse space
RUVERA is reliable and flexible organization that brings your project with the best quality at the right time in a profitable way.
Did our portfolio meet your needs? Let´s discuss starting business with us.
FOR CONTRACT MANUFACTURING SERVICES CONTACT US by MAIL
or by phone +370 41 598 124